<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manpower U.S. Pressroom &#187; Youngstown-Warren-Boardman OH-PA MSA</title>
	<atom:link href="http://press.manpower.com/tag/youngstown-warren-boardman-oh-pa-msa//feed" rel="self" type="application/rss+xml" />
	<link>http://press.manpower.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 19:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Positive Job Market Expected for Youngstown-Warren-Boardman, OH-PA MSA</title>
		<link>http://press.manpower.com/reports/2012/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-3/</link>
		<comments>http://press.manpower.com/reports/2012/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-3/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:42 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Youngstown-Warren-Boardman OH-PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14579</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Rich Grunenwald &#8211; (614) 760-8632<a href="http://press.manpower.com/reports/2012/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-3/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Job Market Expected for Youngstown-Warren-Boardman, OH-PA MSA</title>
		<link>http://press.manpower.com/reports/2011/flat-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-2/</link>
		<comments>http://press.manpower.com/reports/2011/flat-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:41:41 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Youngstown-Warren-Boardman OH-PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13128</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Rich Grunenwald &#8211; (614) 760-8632<a href="http://press.manpower.com/reports/2011/flat-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/flat-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Job Market Expected for Youngstown-Warren-Boardman, OH-PA MSA</title>
		<link>http://press.manpower.com/reports/2011/flat-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa/</link>
		<comments>http://press.manpower.com/reports/2011/flat-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:03:04 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Youngstown-Warren-Boardman OH-PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=12317</guid>
		<description><![CDATA[Embargoed Until Tuesday, September 13, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Rich Grunenwald &#8211; (614) 760-8632<a href="http://press.manpower.com/reports/2011/flat-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/flat-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Job Market Expected for Youngstown-Warren-Boardman, OH-PA MSA</title>
		<link>http://press.manpower.com/reports/2011/conservative-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa/</link>
		<comments>http://press.manpower.com/reports/2011/conservative-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 04:01:48 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Q3]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Youngstown-Warren-Boardman OH-PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=10834</guid>
		<description><![CDATA[Embargoed Until Tuesday, June 14, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Rich Grunenwald &#8211; (614) 760-8632<a href="http://press.manpower.com/reports/2011/conservative-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/conservative-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Job Market Expected for Youngstown-Warren-Boardman, OH-PA MSA</title>
		<link>http://press.manpower.com/reports/2011/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-2/</link>
		<comments>http://press.manpower.com/reports/2011/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-2/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:02:18 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Youngstown-Warren-Boardman OH-PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=9491</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 8, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Rich Grunenwald &#8211; (614) 760-8632<a href="http://press.manpower.com/reports/2011/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngstown-Warren-Boardman, OH-PA MSA Job Market Expected to be Among Strongest in Nation</title>
		<link>http://press.manpower.com/reports/2010/youngstown-warren-boardman-oh-pa-msa-job-market-expected-to-be-among-strongest-in-nation/</link>
		<comments>http://press.manpower.com/reports/2010/youngstown-warren-boardman-oh-pa-msa-job-market-expected-to-be-among-strongest-in-nation/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 05:02:03 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Youngstown-Warren-Boardman OH-PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=8458</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 7, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Rich Grunenwald &#8211; (614) 760-8632<a href="http://press.manpower.com/reports/2010/youngstown-warren-boardman-oh-pa-msa-job-market-expected-to-be-among-strongest-in-nation/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2010/youngstown-warren-boardman-oh-pa-msa-job-market-expected-to-be-among-strongest-in-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Job Market Expected for Youngstown-Warren-Boardman, OH-PA MSA</title>
		<link>http://press.manpower.com/reports/2010/modest-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa/</link>
		<comments>http://press.manpower.com/reports/2010/modest-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:01:47 +0000</pubDate>
		<dc:creator>Lukas Sparks</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Youngstown-Warren-Boardman OH-PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=6810</guid>
		<description><![CDATA[Embargoed Until Tuesday, September 7 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Ken Lazar &#8211; (614) 302-4840<a href="http://press.manpower.com/reports/2010/modest-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2010/modest-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Job Market Expected for Youngstown-Warren-Boardman, OH-PA MSA</title>
		<link>http://press.manpower.com/reports/2010/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa/</link>
		<comments>http://press.manpower.com/reports/2010/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:49:09 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q3]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Youngstown-Warren-Boardman OH-PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=810</guid>
		<description><![CDATA[Embargoed Until Tuesday, June 8 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Ken Lazar &#8211; (614) 302-4840<a href="http://press.manpower.com/reports/2010/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2010/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

