<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manpower U.S. Pressroom &#187; Search Results  &#187;  43</title>
	<atom:link href="http://press.manpower.com/search/43/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://press.manpower.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 20:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flat Job Market Expected for Youngstown-Warren-Boardman, OH-PA MSA</title>
		<link>http://press.manpower.com/reports/2011/flat-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-2/</link>
		<comments>http://press.manpower.com/reports/2011/flat-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:41:41 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Youngstown-Warren-Boardman OH-PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13128</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Rich Grunenwald &#8211; (614) 760-8632<a href="http://press.manpower.com/reports/2011/flat-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/flat-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Job Market Expected for Washington-Arlington-Alexandria, DC-VA-MD-WV MSA</title>
		<link>http://press.manpower.com/reports/2011/modest-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa/</link>
		<comments>http://press.manpower.com/reports/2011/modest-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:41:40 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[District Of Columbia]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Washington-Arlington-Alexandria DC-VA-MD-WV MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13125</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Charles Ray &#8211; (434) 971-8922 or Kate Butler &#8211; (301) 921-3604<a href="http://press.manpower.com/reports/2011/modest-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/modest-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Job Market Expected for Pittsburgh, PA MSA</title>
		<link>http://press.manpower.com/reports/2011/positive-job-market-expected-for-pittsburgh-pa-msa-3/</link>
		<comments>http://press.manpower.com/reports/2011/positive-job-market-expected-for-pittsburgh-pa-msa-3/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:39:30 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Pittsburgh PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13097</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Kelly M. Scott &#8211; (412) 788-1232 or Orysia D&#8217;Aurelio &#8211; (216)<a href="http://press.manpower.com/reports/2011/positive-job-market-expected-for-pittsburgh-pa-msa-3/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/positive-job-market-expected-for-pittsburgh-pa-msa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Job Market Expected for Memphis, TN-MS-AR MSA</title>
		<link>http://press.manpower.com/reports/2011/modest-job-market-expected-for-memphis-tn-ms-ar-msa-3/</link>
		<comments>http://press.manpower.com/reports/2011/modest-job-market-expected-for-memphis-tn-ms-ar-msa-3/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:39:25 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Memphis TN-MS-AR MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13082</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Susan Quadrani &#8211; (662) 349-4433 or Bradley Kimbler &#8211; (615) 770-2828<a href="http://press.manpower.com/reports/2011/modest-job-market-expected-for-memphis-tn-ms-ar-msa-3/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/modest-job-market-expected-for-memphis-tn-ms-ar-msa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis-Carmel, IN MSA Job Market Expected to be Among Strongest in Nation</title>
		<link>http://press.manpower.com/reports/2011/indianapolis-carmel-in-msa-job-market-expected-to-be-among-strongest-in-nation/</link>
		<comments>http://press.manpower.com/reports/2011/indianapolis-carmel-in-msa-job-market-expected-to-be-among-strongest-in-nation/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:39:20 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Indianapolis-Carmel IN MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13069</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Teresa Hinkle &#8211; (765) 438-5667 or Michael Boedeker &#8211; (317) 575-2753<a href="http://press.manpower.com/reports/2011/indianapolis-carmel-in-msa-job-market-expected-to-be-among-strongest-in-nation/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/indianapolis-carmel-in-msa-job-market-expected-to-be-among-strongest-in-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus, OH MSA Job Market Expected to be Among Strongest in Nation</title>
		<link>http://press.manpower.com/reports/2011/columbus-oh-msa-job-market-expected-to-be-among-strongest-in-nation-2/</link>
		<comments>http://press.manpower.com/reports/2011/columbus-oh-msa-job-market-expected-to-be-among-strongest-in-nation-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:39:14 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Columbus OH MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13053</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Rich Grunenwald &#8211; (614) 223-2306<a href="http://press.manpower.com/reports/2011/columbus-oh-msa-job-market-expected-to-be-among-strongest-in-nation-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/columbus-oh-msa-job-market-expected-to-be-among-strongest-in-nation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Job Market Expected for Cleveland-Elyria-Mentor, OH MSA</title>
		<link>http://press.manpower.com/reports/2011/modest-job-market-expected-for-cleveland-elyria-mentor-oh-msa-2/</link>
		<comments>http://press.manpower.com/reports/2011/modest-job-market-expected-for-cleveland-elyria-mentor-oh-msa-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:39:13 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Cleveland-Elyria-Mentor OH MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13050</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Orysia D&#8217;Aurelio &#8211; (216) 643-6128<a href="http://press.manpower.com/reports/2011/modest-job-market-expected-for-cleveland-elyria-mentor-oh-msa-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/modest-job-market-expected-for-cleveland-elyria-mentor-oh-msa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Job Market Expected for Cincinnati-Middletown, OH-KY-IN MSA</title>
		<link>http://press.manpower.com/reports/2011/positive-job-market-expected-for-cincinnati-middletown-oh-ky-in-msa-3/</link>
		<comments>http://press.manpower.com/reports/2011/positive-job-market-expected-for-cincinnati-middletown-oh-ky-in-msa-3/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:39:12 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Cincinnati-Middletown OH-KY-IN MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13049</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Orysia D&#8217;Aurelio &#8211; (216) 643-6128<a href="http://press.manpower.com/reports/2011/positive-job-market-expected-for-cincinnati-middletown-oh-ky-in-msa-3/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/positive-job-market-expected-for-cincinnati-middletown-oh-ky-in-msa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upbeat Job Market Expected for Baltimore-Towson, MD MSA</title>
		<link>http://press.manpower.com/reports/2011/upbeat-job-market-expected-for-baltimore-towson-md-msa/</link>
		<comments>http://press.manpower.com/reports/2011/upbeat-job-market-expected-for-baltimore-towson-md-msa/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:39:07 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Baltimore-Towson MD MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13037</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Michael Pinkasavage &#8211; (610) 376-9960 or Jason Hogan &#8211; (443) 703-3830<a href="http://press.manpower.com/reports/2011/upbeat-job-market-expected-for-baltimore-towson-md-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/upbeat-job-market-expected-for-baltimore-towson-md-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Job Market Expected for Akron, OH MSA</title>
		<link>http://press.manpower.com/reports/2011/modest-job-market-expected-for-akron-oh-msa-2/</link>
		<comments>http://press.manpower.com/reports/2011/modest-job-market-expected-for-akron-oh-msa-2/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:01:05 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Akron OH MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13029</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Rich Grunenwald &#8211; (614) 760-8632<a href="http://press.manpower.com/reports/2011/modest-job-market-expected-for-akron-oh-msa-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/modest-job-market-expected-for-akron-oh-msa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

