<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manpower U.S. Pressroom</title>
	<atom:link href="http://press.manpower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://press.manpower.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 15:38:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ManpowerGroup Advises Manufacturers How to Solve the Skills Gap As  U.S. Bureau of Labor Statistics Reports 7.5% Jobless Rate and  165,000 jobs added for April 2013</title>
		<link>http://press.manpower.com/press/2013/manpowergroup-advises-manufacturers-how-to-solve-the-skills-gap-as-%e2%80%a8u-s-bureau-of-labor-statistics-reports-7-5-jobless-rate-and-165000-jobs-added-for-april-2013/</link>
		<comments>http://press.manpower.com/press/2013/manpowergroup-advises-manufacturers-how-to-solve-the-skills-gap-as-%e2%80%a8u-s-bureau-of-labor-statistics-reports-7-5-jobless-rate-and-165000-jobs-added-for-april-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:37:34 +0000</pubDate>
		<dc:creator>khuskin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jonas Prising]]></category>
		<category><![CDATA[Jorge Perez]]></category>
		<category><![CDATA[ManpowerGroup]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=19258</guid>
		<description><![CDATA[Comprehensive Talent Solutions for U.S. Manufacturing Sector Will Sustain ‘Made in the USA’ Surge MILWAUKEE (May 3, 2013) &#8211; ManpowerGroup<a href="http://press.manpower.com/press/2013/manpowergroup-advises-manufacturers-how-to-solve-the-skills-gap-as-%e2%80%a8u-s-bureau-of-labor-statistics-reports-7-5-jobless-rate-and-165000-jobs-added-for-april-2013/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/press/2013/manpowergroup-advises-manufacturers-how-to-solve-the-skills-gap-as-%e2%80%a8u-s-bureau-of-labor-statistics-reports-7-5-jobless-rate-and-165000-jobs-added-for-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManpowerGroup Recognized as Leader for Third Consecutive Year in Everest Group’s Recruitment Process Outsourcing Report</title>
		<link>http://press.manpower.com/press/2013/manpowergroup-recognized-as-leader-for-third-consecutive-year-in-everest-groups-recruitment-process-outsourcing-report/</link>
		<comments>http://press.manpower.com/press/2013/manpowergroup-recognized-as-leader-for-third-consecutive-year-in-everest-groups-recruitment-process-outsourcing-report/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:04:59 +0000</pubDate>
		<dc:creator>khuskin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Jonas Prising]]></category>
		<category><![CDATA[ManpowerGroup]]></category>
		<category><![CDATA[ManpowerGroup Solutions]]></category>
		<category><![CDATA[RPO]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=19248</guid>
		<description><![CDATA[ManpowerGroup Solutions Advises Companies When to Build or Buy Talent to Create a Competitive Workforce in Latest White Paper MILWAUKEE<a href="http://press.manpower.com/press/2013/manpowergroup-recognized-as-leader-for-third-consecutive-year-in-everest-groups-recruitment-process-outsourcing-report/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/press/2013/manpowergroup-recognized-as-leader-for-third-consecutive-year-in-everest-groups-recruitment-process-outsourcing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManpowerGroup Solutions TAPFIN Honored with Supplier Diversity Award by Wisconsin Department of Administration</title>
		<link>http://press.manpower.com/press/2013/manpowergroup-solutions-tapfin-honored-with-supplier-diversity-award-by-wisconsin-department-of-administration/</link>
		<comments>http://press.manpower.com/press/2013/manpowergroup-solutions-tapfin-honored-with-supplier-diversity-award-by-wisconsin-department-of-administration/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 10:00:29 +0000</pubDate>
		<dc:creator>khuskin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=19241</guid>
		<description><![CDATA[TAPFIN Receives ACCOLADE AWARD for Exceptional Supplier Diversity Engagement MILWAUKEE (April 18, 2013) – ManpowerGroup Solutions&#8217; managed service provider (MSP),<a href="http://press.manpower.com/press/2013/manpowergroup-solutions-tapfin-honored-with-supplier-diversity-award-by-wisconsin-department-of-administration/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/press/2013/manpowergroup-solutions-tapfin-honored-with-supplier-diversity-award-by-wisconsin-department-of-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire Multi-Sector Knowledge Workers in Fast-Growth Regions, ManpowerGroup Advises, As U.S. Jobless Rate Dips to 7.6%</title>
		<link>http://press.manpower.com/press/2013/hire-multi-sector-knowledge-workers-in-fast-growth-regions-manpowergroup-advises-as-u-s-jobless-rate-dips-to-7-6/</link>
		<comments>http://press.manpower.com/press/2013/hire-multi-sector-knowledge-workers-in-fast-growth-regions-manpowergroup-advises-as-u-s-jobless-rate-dips-to-7-6/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:08:30 +0000</pubDate>
		<dc:creator>khuskin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Jeff Joerres]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jonas Prising]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=19230</guid>
		<description><![CDATA[U.S. Bureau of Labor Statistics Reports 88,000 Jobs Added in March MILWAUKEE (April 5, 2013) – ManpowerGroup (NYSE: MAN), the<a href="http://press.manpower.com/press/2013/hire-multi-sector-knowledge-workers-in-fast-growth-regions-manpowergroup-advises-as-u-s-jobless-rate-dips-to-7-6/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/press/2013/hire-multi-sector-knowledge-workers-in-fast-growth-regions-manpowergroup-advises-as-u-s-jobless-rate-dips-to-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorable Job Market Expected for Wyoming</title>
		<link>http://press.manpower.com/reports/2013/favorable-job-market-expected-for-wyoming/</link>
		<comments>http://press.manpower.com/reports/2013/favorable-job-market-expected-for-wyoming/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:29:45 +0000</pubDate>
		<dc:creator>khuskin</dc:creator>
				<category><![CDATA[14]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=18667</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 12, 12:01 a.m. ET Contacts: Sunny Ackerman &#8211; 720-479-7408 or Keith Markham &#8211; 972-977-5654 March 12,<a href="http://press.manpower.com/reports/2013/favorable-job-market-expected-for-wyoming/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2013/favorable-job-market-expected-for-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Job Market Expected for Wisconsin</title>
		<link>http://press.manpower.com/reports/2013/strong-job-market-expected-for-wisconsin-3/</link>
		<comments>http://press.manpower.com/reports/2013/strong-job-market-expected-for-wisconsin-3/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:29:45 +0000</pubDate>
		<dc:creator>khuskin</dc:creator>
				<category><![CDATA[22]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=18666</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 12, 12:01 a.m. ET Contacts: Nicole Langley &#8211; 414-272-5627 or Pat Hevrdejs - 414-347-2345 March 12, 2013 –<a href="http://press.manpower.com/reports/2013/strong-job-market-expected-for-wisconsin-3/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2013/strong-job-market-expected-for-wisconsin-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upbeat Job Market Expected for West Virginia</title>
		<link>http://press.manpower.com/reports/2013/upbeat-job-market-expected-for-west-virginia/</link>
		<comments>http://press.manpower.com/reports/2013/upbeat-job-market-expected-for-west-virginia/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:29:44 +0000</pubDate>
		<dc:creator>khuskin</dc:creator>
				<category><![CDATA[17]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=18665</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 12, 12:01 a.m. ET Contacts: Diane Strong-Treister &#8211; 304-346-9617 or Pat Hevrdejs - 414-347-2345 March 12, 2013 –<a href="http://press.manpower.com/reports/2013/upbeat-job-market-expected-for-west-virginia/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2013/upbeat-job-market-expected-for-west-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorable Job Market Expected for Washington</title>
		<link>http://press.manpower.com/reports/2013/favorable-job-market-expected-for-washington-3/</link>
		<comments>http://press.manpower.com/reports/2013/favorable-job-market-expected-for-washington-3/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:29:44 +0000</pubDate>
		<dc:creator>khuskin</dc:creator>
				<category><![CDATA[15]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=18664</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 12, 12:01 a.m. ET Contacts: Jen Hwang &#8211; (415) 378-2776 or Jason Dunham &#8211; 949-955-1267 March<a href="http://press.manpower.com/reports/2013/favorable-job-market-expected-for-washington-3/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2013/favorable-job-market-expected-for-washington-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Job Market Expected for Virginia</title>
		<link>http://press.manpower.com/reports/2013/healthy-job-market-expected-for-virginia-2/</link>
		<comments>http://press.manpower.com/reports/2013/healthy-job-market-expected-for-virginia-2/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:29:44 +0000</pubDate>
		<dc:creator>khuskin</dc:creator>
				<category><![CDATA[19]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=18663</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 12, 12:01 a.m. ET Contacts: Michael Doyle &#8211; 919-755-5892 or Keith Markham &#8211; 972-977-5654 March 12,<a href="http://press.manpower.com/reports/2013/healthy-job-market-expected-for-virginia-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2013/healthy-job-market-expected-for-virginia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Job Market Expected for Vermont</title>
		<link>http://press.manpower.com/reports/2013/active-job-market-expected-for-vermont/</link>
		<comments>http://press.manpower.com/reports/2013/active-job-market-expected-for-vermont/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:29:43 +0000</pubDate>
		<dc:creator>khuskin</dc:creator>
				<category><![CDATA[17]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=18662</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 12, 12:01 a.m. ET Contacts: Becca Dernberger &#8211; 616-748-2064 or Deb Decamp &#8211; 630-916-0212 March 12,<a href="http://press.manpower.com/reports/2013/active-job-market-expected-for-vermont/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2013/active-job-market-expected-for-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
