<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manpower U.S. Pressroom</title>
	<atom:link href="http://press.manpower.com/feed" rel="self" type="application/rss+xml" />
	<link>http://press.manpower.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 19:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ManpowerGroup Advises Business Leaders to Take Action Now to Reform Education through Partnerships, As U.S. Bureau of Labor Statistics Reports Improved Hiring in April</title>
		<link>http://press.manpower.com/press/2012/manpowergroup-advises-business-leaders-to-take-action-now-to-reform-education-through-partnerships-manpowergroup-advises-business-leaders-to-take-action-now-to-reform-education-through-partnerships/</link>
		<comments>http://press.manpower.com/press/2012/manpowergroup-advises-business-leaders-to-take-action-now-to-reform-education-through-partnerships-manpowergroup-advises-business-leaders-to-take-action-now-to-reform-education-through-partnerships/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:43:34 +0000</pubDate>
		<dc:creator>khuskin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jeff Joerres]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jonas Prising]]></category>
		<category><![CDATA[ManpowerGroup]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=15406</guid>
		<description><![CDATA[Reinforced Public-Private Collaboration Needed to Better Forecast Skills and Train Tomorrow’s Workforce MILWAUKEE (4 May 2012) – ManpowerGroup (NYSE: MAN),<a href="http://press.manpower.com/press/2012/manpowergroup-advises-business-leaders-to-take-action-now-to-reform-education-through-partnerships-manpowergroup-advises-business-leaders-to-take-action-now-to-reform-education-through-partnerships/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/press/2012/manpowergroup-advises-business-leaders-to-take-action-now-to-reform-education-through-partnerships-manpowergroup-advises-business-leaders-to-take-action-now-to-reform-education-through-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManpowerGroup Named to 2012 100 Best Corporate Citizens List</title>
		<link>http://press.manpower.com/press/2012/manpowergroup-named-to-2012-100-best-corporate-citizens-list/</link>
		<comments>http://press.manpower.com/press/2012/manpowergroup-named-to-2012-100-best-corporate-citizens-list/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:14:36 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Jeff Joerres]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=15395</guid>
		<description><![CDATA[Innovative Workforce Solutions Provider Only Company in Industry to Be Recognized for Corporate Social Responsibility Performance MILWAUKEE  (April 24, 2012)<a href="http://press.manpower.com/press/2012/manpowergroup-named-to-2012-100-best-corporate-citizens-list/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/press/2012/manpowergroup-named-to-2012-100-best-corporate-citizens-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManpowerGroup Recognized as the Leader and a Star Performer in Everest Group’s Recruitment Process Outsourcing Report</title>
		<link>http://press.manpower.com/press/2012/manpowergroup-recognized-as-the-leader-and-a-star-performer-in-everest-group%e2%80%99s-recruitment-process-outsourcing-report/</link>
		<comments>http://press.manpower.com/press/2012/manpowergroup-recognized-as-the-leader-and-a-star-performer-in-everest-group%e2%80%99s-recruitment-process-outsourcing-report/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:55:20 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Kate Donovan]]></category>
		<category><![CDATA[ManpowerGroup Solutions]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[RPO]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=15386</guid>
		<description><![CDATA[Company Cited as Industry Leader for Second Year in a Row MILWAUKEE (April 13, 2012) – ManpowerGroup (NYSE: MAN), the<a href="http://press.manpower.com/press/2012/manpowergroup-recognized-as-the-leader-and-a-star-performer-in-everest-group%e2%80%99s-recruitment-process-outsourcing-report/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/press/2012/manpowergroup-recognized-as-the-leader-and-a-star-performer-in-everest-group%e2%80%99s-recruitment-process-outsourcing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Workforce Models Continue to Offer Winning Options for Employers Faced with Fluctuating Demand</title>
		<link>http://press.manpower.com/press/2012/flexible-workforce-models-continue-to-offer-winning-options-for-employers-faced-with-fluctuating-demand/</link>
		<comments>http://press.manpower.com/press/2012/flexible-workforce-models-continue-to-offer-winning-options-for-employers-faced-with-fluctuating-demand/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:48:16 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment Situation]]></category>
		<category><![CDATA[Jeff Joerres]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jonas Prising]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=15383</guid>
		<description><![CDATA[U.S. Bureau of Labor Statistics Reports Slow Hiring in March, But Optimism is Still Strong, Cites Manpower Employment Outlook Survey<a href="http://press.manpower.com/press/2012/flexible-workforce-models-continue-to-offer-winning-options-for-employers-faced-with-fluctuating-demand/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/press/2012/flexible-workforce-models-continue-to-offer-winning-options-for-employers-faced-with-fluctuating-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManpowerGroup Named One of World’s Most Ethical Companies by Ethisphere Institute for Second Consecutive Year</title>
		<link>http://press.manpower.com/press/2012/manpowergroup-named-one-of-world%e2%80%99s-most-ethical-companies-by-ethisphere-institute-for-second-consecutive-year/</link>
		<comments>http://press.manpower.com/press/2012/manpowergroup-named-one-of-world%e2%80%99s-most-ethical-companies-by-ethisphere-institute-for-second-consecutive-year/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:14:35 +0000</pubDate>
		<dc:creator>khuskin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Ethical]]></category>
		<category><![CDATA[Ethisphere Institute]]></category>
		<category><![CDATA[ManpowerGroup]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=15378</guid>
		<description><![CDATA[World Leader in Innovative Workforce Solutions Is Only Company in Its Industry To Hold Prestigious Ranking MILWAUKEE (16 March 2012)<a href="http://press.manpower.com/press/2012/manpowergroup-named-one-of-world%e2%80%99s-most-ethical-companies-by-ethisphere-institute-for-second-consecutive-year/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/press/2012/manpowergroup-named-one-of-world%e2%80%99s-most-ethical-companies-by-ethisphere-institute-for-second-consecutive-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Business Enterprise Council Names Nancy Creuziger to Board Of Directors</title>
		<link>http://press.manpower.com/press/2012/womens-business-enterprise-council-names-nancy-creuziger-to-board-of-directors/</link>
		<comments>http://press.manpower.com/press/2012/womens-business-enterprise-council-names-nancy-creuziger-to-board-of-directors/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:00:56 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ManpowerGroup]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=15372</guid>
		<description><![CDATA[Washington, DC  (March 15, 2012) - The Women’s Business Enterprise National Council (WBENC) has announced its 2012 Executive Officers of<a href="http://press.manpower.com/press/2012/womens-business-enterprise-council-names-nancy-creuziger-to-board-of-directors/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/press/2012/womens-business-enterprise-council-names-nancy-creuziger-to-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Job Market Expected for Youngstown-Warren-Boardman, OH-PA MSA</title>
		<link>http://press.manpower.com/reports/2012/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-3/</link>
		<comments>http://press.manpower.com/reports/2012/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-3/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:42 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Youngstown-Warren-Boardman OH-PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14579</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Rich Grunenwald &#8211; (614) 760-8632<a href="http://press.manpower.com/reports/2012/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-3/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorable Job Market Expected for Worcester, MA MSA</title>
		<link>http://press.manpower.com/reports/2012/favorable-job-market-expected-for-worcester-ma-msa-2/</link>
		<comments>http://press.manpower.com/reports/2012/favorable-job-market-expected-for-worcester-ma-msa-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:42 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Worcester MA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14578</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Susan Fontana &#8211; (860) 371-1749 or Gary Cavanaugh &#8211; (781) 907-6310<a href="http://press.manpower.com/reports/2012/favorable-job-market-expected-for-worcester-ma-msa-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/favorable-job-market-expected-for-worcester-ma-msa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Job Market Expected for Wichita, KS MSA</title>
		<link>http://press.manpower.com/reports/2012/solid-job-market-expected-for-wichita-ks-msa/</link>
		<comments>http://press.manpower.com/reports/2012/solid-job-market-expected-for-wichita-ks-msa/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:42 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Wichita KS MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14577</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Kent Venters &#8211; (316) 946-0088 or Steven Clay &#8211; (405) 942-0953<a href="http://press.manpower.com/reports/2012/solid-job-market-expected-for-wichita-ks-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/solid-job-market-expected-for-wichita-ks-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Job Market Expected for Washington-Arlington-Alexandria, DC-VA-MD-WV MSA</title>
		<link>http://press.manpower.com/reports/2012/positive-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa-2/</link>
		<comments>http://press.manpower.com/reports/2012/positive-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:41 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[District Of Columbia]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Washington-Arlington-Alexandria DC-VA-MD-WV MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14576</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Charles Ray &#8211; (434) 971-8922 or Kate Butler &#8211; (301) 921-3604<a href="http://press.manpower.com/reports/2012/positive-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/positive-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

