<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manpower U.S. Pressroom &#187; Pennsylvania</title>
	<atom:link href="http://press.manpower.com/category/reports/pennsylvania//feed" rel="self" type="application/rss+xml" />
	<link>http://press.manpower.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 19:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Positive Job Market Expected for Youngstown-Warren-Boardman, OH-PA MSA</title>
		<link>http://press.manpower.com/reports/2012/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-3/</link>
		<comments>http://press.manpower.com/reports/2012/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-3/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:42 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Youngstown-Warren-Boardman OH-PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14579</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Rich Grunenwald &#8211; (614) 760-8632<a href="http://press.manpower.com/reports/2012/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-3/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mild Job Market Expected for Scranton-Wilkes-Barre, PA MSA</title>
		<link>http://press.manpower.com/reports/2012/mild-job-market-expected-for-scranton-wilkes-barre-pa-msa-2/</link>
		<comments>http://press.manpower.com/reports/2012/mild-job-market-expected-for-scranton-wilkes-barre-pa-msa-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:37 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Scranton-Wilkes-Barre PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14565</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Susan Branley &#8211; (570) 347-3317 or Matthew Reitter &#8211; (908) 303-5352<a href="http://press.manpower.com/reports/2012/mild-job-market-expected-for-scranton-wilkes-barre-pa-msa-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/mild-job-market-expected-for-scranton-wilkes-barre-pa-msa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Job Market Expected for Pittsburgh, PA MSA</title>
		<link>http://press.manpower.com/reports/2012/strong-job-market-expected-for-pittsburgh-pa-msa/</link>
		<comments>http://press.manpower.com/reports/2012/strong-job-market-expected-for-pittsburgh-pa-msa/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:31 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Pittsburgh PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14548</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Kelly M. Scott &#8211; (412) 788-1232 or Orysia D&#8217;Aurelio &#8211; (216)<a href="http://press.manpower.com/reports/2012/strong-job-market-expected-for-pittsburgh-pa-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/strong-job-market-expected-for-pittsburgh-pa-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Job Market Expected for Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA</title>
		<link>http://press.manpower.com/reports/2012/active-job-market-expected-for-philadelphia-camden-wilmington-pa-nj-de-md-msa-2/</link>
		<comments>http://press.manpower.com/reports/2012/active-job-market-expected-for-philadelphia-camden-wilmington-pa-nj-de-md-msa-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:30 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Philadelphia-Camden-Wilmington PA-NJ-DE-MD MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14546</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Becky Sokolowski &#8211; (570) 234-6210 or Matthew Reitter &#8211; (908) 303-5352<a href="http://press.manpower.com/reports/2012/active-job-market-expected-for-philadelphia-camden-wilmington-pa-nj-de-md-msa-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/active-job-market-expected-for-philadelphia-camden-wilmington-pa-nj-de-md-msa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Job Market Expected for New York-Northern New Jersey-Long Island, NY-NJ-PA MSA</title>
		<link>http://press.manpower.com/reports/2012/modest-job-market-expected-for-new-york-northern-new-jersey-long-island-ny-nj-pa-msa-3/</link>
		<comments>http://press.manpower.com/reports/2012/modest-job-market-expected-for-new-york-northern-new-jersey-long-island-ny-nj-pa-msa-3/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:28 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[New York-Northern New Jersey-Long Island NY-NJ-PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14539</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: John Garofalo &#8211; (212) 557 9110 or Chuck Weiss &#8211; (212)763-6993<a href="http://press.manpower.com/reports/2012/modest-job-market-expected-for-new-york-northern-new-jersey-long-island-ny-nj-pa-msa-3/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/modest-job-market-expected-for-new-york-northern-new-jersey-long-island-ny-nj-pa-msa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorable Job Market Expected for Lancaster, PA MSA</title>
		<link>http://press.manpower.com/reports/2012/favorable-job-market-expected-for-lancaster-pa-msa/</link>
		<comments>http://press.manpower.com/reports/2012/favorable-job-market-expected-for-lancaster-pa-msa/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:23 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Lancaster PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14525</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Ernie Schaefer &#8211; (717) 581-0700 or Maurica Wildasin &#8211; (717) 767-2933<a href="http://press.manpower.com/reports/2012/favorable-job-market-expected-for-lancaster-pa-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/favorable-job-market-expected-for-lancaster-pa-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Job Market Expected for Harrisburg-Carlisle, PA MSA</title>
		<link>http://press.manpower.com/reports/2012/positive-job-market-expected-for-harrisburg-carlisle-pa-msa-2/</link>
		<comments>http://press.manpower.com/reports/2012/positive-job-market-expected-for-harrisburg-carlisle-pa-msa-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:19 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Harrisburg-Carlisle PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14515</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Michael Pinkasavage &#8211; (610) 376-9960 or Matthew Reitter &#8211; (908) 303-5352<a href="http://press.manpower.com/reports/2012/positive-job-market-expected-for-harrisburg-carlisle-pa-msa-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/positive-job-market-expected-for-harrisburg-carlisle-pa-msa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Job Market Expected for Allentown-Bethlehem-Easton, PA-NJ MSA</title>
		<link>http://press.manpower.com/reports/2012/solid-job-market-expected-for-allentown-bethlehem-easton-pa-nj-msa-2/</link>
		<comments>http://press.manpower.com/reports/2012/solid-job-market-expected-for-allentown-bethlehem-easton-pa-nj-msa-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:08 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Allentown-Bethlehem-Easton PA-NJ MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14483</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Becky Sokolowski &#8211; (610) 266-6724 or Matthew Reitter &#8211; (908) 303-5352<a href="http://press.manpower.com/reports/2012/solid-job-market-expected-for-allentown-bethlehem-easton-pa-nj-msa-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/solid-job-market-expected-for-allentown-bethlehem-easton-pa-nj-msa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Job Market Expected for Pennsylvania</title>
		<link>http://press.manpower.com/reports/2012/positive-job-market-expected-for-pennsylvania-2/</link>
		<comments>http://press.manpower.com/reports/2012/positive-job-market-expected-for-pennsylvania-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:43:14 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[15]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14349</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Becca Dernberger &#8211; 616-748-2064 or Rich Thomas &#8211; (201) 390-5557 March<a href="http://press.manpower.com/reports/2012/positive-job-market-expected-for-pennsylvania-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/positive-job-market-expected-for-pennsylvania-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Job Market Expected for Pennsylvania</title>
		<link>http://press.manpower.com/reports/2011/modest-job-market-expected-for-pennsylvania-2/</link>
		<comments>http://press.manpower.com/reports/2011/modest-job-market-expected-for-pennsylvania-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:53:37 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[14]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13167</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Becca Dernberger &#8211; 616-748-2064 or Rich Thomas &#8211; (201) 390-5557 December<a href="http://press.manpower.com/reports/2011/modest-job-market-expected-for-pennsylvania-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/modest-job-market-expected-for-pennsylvania-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

