<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manpower U.S. Pressroom &#187; Ohio</title>
	<atom:link href="http://press.manpower.com/category/reports/ohio//feed" rel="self" type="application/rss+xml" />
	<link>http://press.manpower.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 19:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Positive Job Market Expected for Youngstown-Warren-Boardman, OH-PA MSA</title>
		<link>http://press.manpower.com/reports/2012/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-3/</link>
		<comments>http://press.manpower.com/reports/2012/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-3/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:42 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Youngstown-Warren-Boardman OH-PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14579</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Rich Grunenwald &#8211; (614) 760-8632<a href="http://press.manpower.com/reports/2012/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-3/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/positive-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Job Market Expected for Toledo, OH MSA</title>
		<link>http://press.manpower.com/reports/2012/active-job-market-expected-for-toledo-oh-msa/</link>
		<comments>http://press.manpower.com/reports/2012/active-job-market-expected-for-toledo-oh-msa/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:40 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Toledo OH MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14572</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Stacy Hammer &#8211; (419) 248-4000 or David Jeffers &#8211; (419) 472-5411<a href="http://press.manpower.com/reports/2012/active-job-market-expected-for-toledo-oh-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/active-job-market-expected-for-toledo-oh-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Job Market Expected for Dayton, OH MSA</title>
		<link>http://press.manpower.com/reports/2012/strong-job-market-expected-for-dayton-oh-msa-2/</link>
		<comments>http://press.manpower.com/reports/2012/strong-job-market-expected-for-dayton-oh-msa-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:15 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Dayton OH MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14505</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Tom Maher &#8211; (937) 293-0081 or Kathy Trautman &#8211; (937) 293-0081<a href="http://press.manpower.com/reports/2012/strong-job-market-expected-for-dayton-oh-msa-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/strong-job-market-expected-for-dayton-oh-msa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus, OH MSA Job Market Expected to be Among Strongest in Nation</title>
		<link>http://press.manpower.com/reports/2012/columbus-oh-msa-job-market-expected-to-be-among-strongest-in-nation-3/</link>
		<comments>http://press.manpower.com/reports/2012/columbus-oh-msa-job-market-expected-to-be-among-strongest-in-nation-3/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:15 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Columbus OH MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14503</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Rich Grunenwald &#8211; (614) 223-2306<a href="http://press.manpower.com/reports/2012/columbus-oh-msa-job-market-expected-to-be-among-strongest-in-nation-3/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/columbus-oh-msa-job-market-expected-to-be-among-strongest-in-nation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Job Market Expected for Cleveland-Elyria-Mentor, OH MSA</title>
		<link>http://press.manpower.com/reports/2012/positive-job-market-expected-for-cleveland-elyria-mentor-oh-msa-3/</link>
		<comments>http://press.manpower.com/reports/2012/positive-job-market-expected-for-cleveland-elyria-mentor-oh-msa-3/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:14 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Cleveland-Elyria-Mentor OH MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14500</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Orysia D&#8217;Aurelio &#8211; (216) 643-6128<a href="http://press.manpower.com/reports/2012/positive-job-market-expected-for-cleveland-elyria-mentor-oh-msa-3/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/positive-job-market-expected-for-cleveland-elyria-mentor-oh-msa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Job Market Expected for Cincinnati-Middletown, OH-KY-IN MSA</title>
		<link>http://press.manpower.com/reports/2012/healthy-job-market-expected-for-cincinnati-middletown-oh-ky-in-msa/</link>
		<comments>http://press.manpower.com/reports/2012/healthy-job-market-expected-for-cincinnati-middletown-oh-ky-in-msa/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:13 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Cincinnati-Middletown OH-KY-IN MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14499</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Orysia D&#8217;Aurelio &#8211; (216) 643-6128<a href="http://press.manpower.com/reports/2012/healthy-job-market-expected-for-cincinnati-middletown-oh-ky-in-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/healthy-job-market-expected-for-cincinnati-middletown-oh-ky-in-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Job Market Expected for Akron, OH MSA</title>
		<link>http://press.manpower.com/reports/2012/positive-job-market-expected-for-akron-oh-msa-2/</link>
		<comments>http://press.manpower.com/reports/2012/positive-job-market-expected-for-akron-oh-msa-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:07 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Akron OH MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14480</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Rich Grunenwald &#8211; (614) 760-8632<a href="http://press.manpower.com/reports/2012/positive-job-market-expected-for-akron-oh-msa-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/positive-job-market-expected-for-akron-oh-msa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Job Market Expected for Ohio</title>
		<link>http://press.manpower.com/reports/2012/healthy-job-market-expected-for-ohio/</link>
		<comments>http://press.manpower.com/reports/2012/healthy-job-market-expected-for-ohio/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:43:13 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[17]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14346</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Mike Steinmetz &#8211; 414-906-7327 or Rich Thomas &#8211; (201) 390-5557 March<a href="http://press.manpower.com/reports/2012/healthy-job-market-expected-for-ohio/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/healthy-job-market-expected-for-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Job Market Expected for Ohio</title>
		<link>http://press.manpower.com/reports/2011/fair-job-market-expected-for-ohio/</link>
		<comments>http://press.manpower.com/reports/2011/fair-job-market-expected-for-ohio/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:53:36 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[13]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13164</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Mike Steinmetz &#8211; 414-906-7327 or Rich Thomas &#8211; (201) 390-5557 December<a href="http://press.manpower.com/reports/2011/fair-job-market-expected-for-ohio/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/fair-job-market-expected-for-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Job Market Expected for Youngstown-Warren-Boardman, OH-PA MSA</title>
		<link>http://press.manpower.com/reports/2011/flat-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-2/</link>
		<comments>http://press.manpower.com/reports/2011/flat-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:41:41 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Youngstown-Warren-Boardman OH-PA MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13128</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Jeanne Farmer &#8211; (330) 434-6446 or Rich Grunenwald &#8211; (614) 760-8632<a href="http://press.manpower.com/reports/2011/flat-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/flat-job-market-expected-for-youngstown-warren-boardman-oh-pa-msa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

