<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manpower U.S. Pressroom &#187; Maryland</title>
	<atom:link href="http://press.manpower.com/category/reports/maryland//feed" rel="self" type="application/rss+xml" />
	<link>http://press.manpower.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 19:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Positive Job Market Expected for Washington-Arlington-Alexandria, DC-VA-MD-WV MSA</title>
		<link>http://press.manpower.com/reports/2012/positive-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa-2/</link>
		<comments>http://press.manpower.com/reports/2012/positive-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:41 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[District Of Columbia]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Washington-Arlington-Alexandria DC-VA-MD-WV MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14576</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Charles Ray &#8211; (434) 971-8922 or Kate Butler &#8211; (301) 921-3604<a href="http://press.manpower.com/reports/2012/positive-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/positive-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Job Market Expected for Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA</title>
		<link>http://press.manpower.com/reports/2012/active-job-market-expected-for-philadelphia-camden-wilmington-pa-nj-de-md-msa-2/</link>
		<comments>http://press.manpower.com/reports/2012/active-job-market-expected-for-philadelphia-camden-wilmington-pa-nj-de-md-msa-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:30 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Philadelphia-Camden-Wilmington PA-NJ-DE-MD MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14546</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Becky Sokolowski &#8211; (570) 234-6210 or Matthew Reitter &#8211; (908) 303-5352<a href="http://press.manpower.com/reports/2012/active-job-market-expected-for-philadelphia-camden-wilmington-pa-nj-de-md-msa-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/active-job-market-expected-for-philadelphia-camden-wilmington-pa-nj-de-md-msa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Job Market Expected for Baltimore-Towson, MD MSA</title>
		<link>http://press.manpower.com/reports/2012/healthy-job-market-expected-for-baltimore-towson-md-msa/</link>
		<comments>http://press.manpower.com/reports/2012/healthy-job-market-expected-for-baltimore-towson-md-msa/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:44:09 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Baltimore-Towson MD MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14488</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Michael Pinkasavage &#8211; (610) 376-9960 or Jason Hogan &#8211; (443) 703-3830<a href="http://press.manpower.com/reports/2012/healthy-job-market-expected-for-baltimore-towson-md-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/healthy-job-market-expected-for-baltimore-towson-md-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Job Market Expected for Maryland</title>
		<link>http://press.manpower.com/reports/2012/strong-job-market-expected-for-maryland/</link>
		<comments>http://press.manpower.com/reports/2012/strong-job-market-expected-for-maryland/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:43:08 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[19]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=14331</guid>
		<description><![CDATA[Embargoed Until Tuesday, March 13, 12:01 a.m. ET Contacts: Becca Dernberger &#8211; 616-748-2064 or Rich Thomas &#8211; (201) 390-5557 March<a href="http://press.manpower.com/reports/2012/strong-job-market-expected-for-maryland/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2012/strong-job-market-expected-for-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorable Job Market Expected for Maryland</title>
		<link>http://press.manpower.com/reports/2011/favorable-job-market-expected-for-maryland-2/</link>
		<comments>http://press.manpower.com/reports/2011/favorable-job-market-expected-for-maryland-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:51:28 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[15]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13149</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Becca Dernberger &#8211; 616-748-2064 or Rich Thomas &#8211; (201) 390-5557 December<a href="http://press.manpower.com/reports/2011/favorable-job-market-expected-for-maryland-2/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/favorable-job-market-expected-for-maryland-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Job Market Expected for Washington-Arlington-Alexandria, DC-VA-MD-WV MSA</title>
		<link>http://press.manpower.com/reports/2011/modest-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa/</link>
		<comments>http://press.manpower.com/reports/2011/modest-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:41:40 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[District Of Columbia]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Washington-Arlington-Alexandria DC-VA-MD-WV MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13125</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Charles Ray &#8211; (434) 971-8922 or Kate Butler &#8211; (301) 921-3604<a href="http://press.manpower.com/reports/2011/modest-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/modest-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Job Market Expected for Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA</title>
		<link>http://press.manpower.com/reports/2011/conservative-job-market-expected-for-philadelphia-camden-wilmington-pa-nj-de-md-msa/</link>
		<comments>http://press.manpower.com/reports/2011/conservative-job-market-expected-for-philadelphia-camden-wilmington-pa-nj-de-md-msa/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:39:29 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Philadelphia-Camden-Wilmington PA-NJ-DE-MD MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13095</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Becky Sokolowski &#8211; (570) 234-6210 or Matthew Reitter &#8211; (908) 303-5352<a href="http://press.manpower.com/reports/2011/conservative-job-market-expected-for-philadelphia-camden-wilmington-pa-nj-de-md-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/conservative-job-market-expected-for-philadelphia-camden-wilmington-pa-nj-de-md-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upbeat Job Market Expected for Baltimore-Towson, MD MSA</title>
		<link>http://press.manpower.com/reports/2011/upbeat-job-market-expected-for-baltimore-towson-md-msa/</link>
		<comments>http://press.manpower.com/reports/2011/upbeat-job-market-expected-for-baltimore-towson-md-msa/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:39:07 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Baltimore-Towson MD MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=13037</guid>
		<description><![CDATA[Embargoed Until Tuesday, December 13, 12:01 a.m. ET Contacts: Michael Pinkasavage &#8211; (610) 376-9960 or Jason Hogan &#8211; (443) 703-3830<a href="http://press.manpower.com/reports/2011/upbeat-job-market-expected-for-baltimore-towson-md-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/upbeat-job-market-expected-for-baltimore-towson-md-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Job Market Expected for Washington-Arlington-Alexandria, DC-VA-MD-WV MSA</title>
		<link>http://press.manpower.com/reports/2011/positive-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa/</link>
		<comments>http://press.manpower.com/reports/2011/positive-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:03:03 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[District Of Columbia]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Washington-Arlington-Alexandria DC-VA-MD-WV MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=12314</guid>
		<description><![CDATA[Embargoed Until Tuesday, September 13, 12:01 a.m. ET Contacts: Charles Ray &#8211; (434) 971-8922 or Kate Butler &#8211; (301) 921-3604<a href="http://press.manpower.com/reports/2011/positive-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/positive-job-market-expected-for-washington-arlington-alexandria-dc-va-md-wv-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorable Job Market Expected for Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA</title>
		<link>http://press.manpower.com/reports/2011/favorable-job-market-expected-for-philadelphia-camden-wilmington-pa-nj-de-md-msa/</link>
		<comments>http://press.manpower.com/reports/2011/favorable-job-market-expected-for-philadelphia-camden-wilmington-pa-nj-de-md-msa/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:02:53 +0000</pubDate>
		<dc:creator>mlasky</dc:creator>
				<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Philadelphia-Camden-Wilmington PA-NJ-DE-MD MSA]]></category>

		<guid isPermaLink="false">http://press.manpower.com/?p=12284</guid>
		<description><![CDATA[Embargoed Until Tuesday, September 13, 12:01 a.m. ET Contacts: Becky Sokolowski &#8211; (570) 234-6210 or Matthew Reitter &#8211; (908) 303-5352<a href="http://press.manpower.com/reports/2011/favorable-job-market-expected-for-philadelphia-camden-wilmington-pa-nj-de-md-msa/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://press.manpower.com/reports/2011/favorable-job-market-expected-for-philadelphia-camden-wilmington-pa-nj-de-md-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

